
Race Details
4
Doomben
Tuesday, 03 November 2026 • 12:48 | HAPPY RETIREMENT ROTHFIRE QTIS Three-Year-Old Maiden Plate | 1200m
Of $40,000: 1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Star Rouge | Grant Allard | Wilson-Taylor | |
| 2 | Malamagic | Tony Gollan | Moor | |
| 3 | Drive To Zouvive | Jack Bruce | Marshall | |
| 4 | Brave Benny | Taylah Mackinnon | Rodd | |
| 5 | Zoucoup | Stuart Kendrick | E Thompson | |
| 6 | Overabundant | Matthew Dunn | J Mallyon | |
| 7 | Vital Impact | Peter Quinlan | Newman | |
| 8 | Final Edit | Gillian Heinrich | R Du Plessis | |
| 9 | Steventown | Matt Kropp | S Lerena |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au