
Race Details
6
Toowoomba
Saturday, 31 October 2026 • 20:21 | NEIL MANSELL CONCRETE QTIS Three-Year-Old Maiden Plate | 1300m
Of $24,500: 1st $13,700, 2nd $4,150, 3rd $2,350, 4th $1,085, 5th $790, 6th $485, 7th $485, 8th $485, 9th $485, 10th $485
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Mishani Cabello | Donna Stanbridge | L Kendal | |
| 2 | Zou Zou Zipora | Kevin Kemp | Lloyd | |
| 3 | The Devil's Girl | Craig Cousins | J Keeley | |
| 4 | Cincinnati Cobra | Emma Ljung | J Tilley | |
| 5 | Kava Express | Shane Hayden | J Cartwright | |
| 6 | Marbelized | Kevin Kemp | Yoshida | |
| 7 | The One | James Baker | Tomizawa | |
| 8 | Diamond Impact | Corey & Kylie Geran | Barker |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au