
Race Details
10
Eagle Farm
Saturday, 24 October 2026 • 17:20 | LADBROKES SPRING RACING CARNIVAL OPEN Handicap | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Brindavan | Tony Gollan | E Thompson | |
| 2 | All Kinds Of Folk | Todd Pollard | Graham | |
| 3 | Cunnamulla Fella | Robert Heathcote | Rodd | |
| 4 | Demon Darb | Robert Heathcote | L Stewart | |
| 5 | Yet He Moves | Chris Waller | Maloney | |
| 6 | Esjay | Pat Webster | W McMurray | |
| 7 | Boys Night Out | Matthew Dunn | Mallyon | |
| 8 | Nails Murphy | Ciaron Maher | Roper | |
| 9 | Golden Cross | Bryan Dais | Jones | |
| 10 | Capital Asset | Sam Strazzieri | D Dolan | |
| 11 | The Drover | Adam & Dallas Simpson | Butler | |
| 12 | Liberty Park | Chris Waller | J Marshall |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au