
Race Details
3
Eagle Farm
Wednesday, 21 October 2026 • 14:43 | COLLIERS QTIS Three-Year-Old Maiden Plate | 1000m
Of $40,000: 1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Moonlit Aura | Adam Campton | Maloney | |
| 2 | Holy Terror | Stuart Kendrick | Bayliss | |
| 3 | Overabundant | Matthew Dunn | Newman | |
| 4 | Saluki | Ravyn Warzecha | J Cartwright | |
| 5 | Montagnola | Kelly Schweida | Graham | |
| 6 | Too Darn Right | Matthew Hoysted | Guthmann-Chester | |
| 7 | Dashing Harry | Tony Gollan | A Youngberry | |
| 8 | Pixie Lane | Olivia Cairns | Du Plessis | |
| 9 | The Devil's Girl | Craig Cousins | P Lang | |
| 10 | Outrageous Lass | John Johnston | Sewell |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au