
Race Details
10
Eagle Farm
Saturday, 10 October 2026 • 17:15 | TATTERSALL's MEMBERS CUP LISTED | 1400m
Of $160,000: 1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Kintyre | Todd Pollard | Graham | |
| 2 | Fukubana | Matthew Dunn | Mallyon | |
| 3 | Esjay | Pat Webster | Jones | |
| 4 | Hell | Tony Gollan | P Lang | |
| 5 | Space Tracker | Todd Pollard | Guthmann-Chester | |
| 5 | No Drama | Corey & Kylie Geran | Bayliss | |
| 7 | Boom Torque | Matthew Dunn | Newman | |
| 8 | Warby | Tony Gollan | G Moor | |
| 9 | Fabulantes | Robert Heathcote | J Marshall | |
| 10 | Demon Darb | Robert Heathcote | L Stewart | |
| 11 | The Drover | Adam & Dallas Simpson | Butler | |
| 12 | Zuleika | Todd Pollard | E Thompson | |
| 13 | Ratenotice | Emma Fouchard | D Dolan |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au