
Race Details
5
Kilcoy
Tuesday, 06 October 2026 • 16:04 | EXCHANGE HOTEL KILCOY QTIS Three-Year-Old Maiden Plate | 1200m
Of $22,000: 1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Whiskey And Rose | David McColm | Peisley | |
| 2 | It'sall About Mary | Darryl Hansen | K Houston | |
| 3 | Mishani Cabello | Donna Stanbridge | L Taylor | |
| 4 | Little Khan | David Vandyke | P Powell | |
| 5 | Fierce Lady | Jason Edwards | Hellyer | |
| 6 | Si Si Si Siesta | Adam & Dallas Simpson | T Larson | |
| 7 | Whip 'N Neighneigh | Darryl Johnston | J Keeley | |
| 8 | Bellissimo | Trevor Thomas | A Johnston | |
| 9 | Ninja Power | Brendan Jones | Thorburn | |
| 10 | Oh Sherrie | Trevor Thomas | Thomas |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au