
Race Details
7
Sunshine Coast
Friday, 25 September 2026 • 21:08 | Bellagrove Estate QTIS Three-Years-Old Maiden Plate | 1000m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Flaressence | Robert Heathcote | K Pozman | |
| 2 | Wild Lass | Trevor Miller | A Johnston | |
| 3 | Poetic Belle | Stuart & Bayley Kendrick | Bayliss | |
| 4 | Bold Nomad | Garnett Taylor | Maloney | |
| 5 | Boots | Stuart Kendrick | E Thompson | |
| 6 | It'sall About Mary | Darryl Hansen | J Cartwright | |
| 7 | Dark River | Donna Stanbridge | L Kendal | |
| 8 | Mishani Rozay | Lindsay Gough | L Stewart | |
| 9 | Andrille | Renita Beaton | Brooker | |
| 10 | Si Si Si Siesta | Adam & Dallas Simpson | Butler | |
| 11 | Revolution Tap | Kerry Taplin | P Powell |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au