
Race Details
9
Rockhampton
Thursday, 08 January 2026 • 17:34 | THOMOS BETTA HOME LIVING BENCHMARK 62 Handicap | 1400m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Kareem | Krystle Johnston | Hamblin | |
| 2 | Smashing Rosie | Toni Schofield | Mankelow | |
| 3 | Replace The Ace | Tom Smith | Fenlon | |
| 4 | Royal Gladiator | Darryl Hansen | Collis | |
| 5 | Boom Boom Ray | Toni Schofield | Wiggins | |
| 6 | El Fortress | Jamie McConachy | Olivera | |
| 7 | Fifty Five Mustang | Unknown 20879 | Sewell | |
| 8 | Presszora | Kevin Miller | Butler | |
| 9 | Making History | Tim Cook | Cartwright | |
| 10 | Lady Townson | Damien Rideout | Busuttin | |
| 11 | Saddles | Olzard | ||
| 12 | Ain't Nobody | David Jones | Chambers | |
| 13 | Leica Bita Fun | Denis Schultz | Taylor | |
| 14 | The Prophecy | Kale Sinclair | Summers | |
| FF | Soften It Up | Denis Schultz | Zechner |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au