
Race Details
7
Eagle Farm
Saturday, 27 December 2025 • 15:57 | SEVEN MEMBERS MILE | 1600m
Of $200,000: 1st $116,000, 2nd $37,000, 3rd $18,000, 4th $9,750, 5th $5,500, 6th $2,750, 7th $2,750, 8th $2,750, 9th $2,750, 10th $2,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Amor Victorious | Bjorn Baker | Collett | |
| 2 | Miss Joelene | Kelly Schweida | Graham | |
| 3 | Victory Win | Archibald Racing | Thompson | |
| 4 | Cunnamulla Fella | Robert Heathcote | Thornton | |
| 5 | Torabella | Tony Gollan | Jones | |
| 6 | Demon Darb | Robert Heathcote | Moor | |
| 7 | Encoder | Michael Freedman | Wilson-taylor | |
| 8 | That's Molly | Krystin Allender | Dolan | |
| 9 | Snitzanova | Brown |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au