
Race Details
4
Eagle Farm
Saturday, 20 December 2025 • 14:03 | BECOME A BRC MEMBER BENCHMARK 85 Handicap | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Pasima | Gillian Heinrich | Rodd | |
| 2 | Nails Murphy | Ciaron Maher | Nock | |
| 3 | Wapiti | Gary Duncan | Plessis | |
| 4 | Archer's Game | David Peoples | Jones | |
| 5 | Smart As Smart | Renita Beaton | Graham | |
| 6 | That's Molly | Krystin Allender | Sutherland | |
| 7 | Northern Decree | Christos Zintilis | Moor | |
| 8 | Koruto | Tom Dougall | Dolan | |
| 9 | Zoology | Peter & Will Hulbert | Thorburn |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au