
Race Details
4
Kilcoy
Friday, 19 December 2025 • 14:07 | SEASONS GREETINGS FROM KRC - TIS THE SEASON Maiden Plate | 1200m
Of $22,000: 1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Je Reve | Laura Anderson | Sewell | |
| 2 | Insain Lady | Adam & Dallas Simpson | Butler | |
| 3 | She's Got It | Leigh Wanless | Murphy | |
| 4 | Razor's Magic | Jimmy Downes | Baker | |
| 6 | Dare To Love | Laurie Richardson | Boche | |
| 7 | Astern Powers | Stephanie Sixtus | Cartwright | |
| 8 | Set For Life | O'connell | ||
| 9 | Summer Ready | Darryl Knight | Krahnen | |
| 10 | Battle Worthy | Michael Lakey | Payne | |
| 11 | Valour's Girl | Matt Kropp | Richardson | |
| 12 | Kenny The Baker | Glenda Bell | Tilley |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au