
Race Details
5
Ipswich
Wednesday, 17 December 2025 • 15:58 | BARRIER REEF POOLS BENCHMARK 60 Handicap | 2160m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Aboveforty | Paula Campbell | Maloney | |
| 2 | Whatjeudoin' | Matt Kropp | Lerena | |
| 3 | Demarcay | Jeff Dunn | Vitler | |
| 4 | Medical Autocrat | Wilson-taylor | ||
| 5 | Aldeenaary | Allan Chau | Franklin | |
| 6 | Tewkesbury | Emma Fouchard | Sutherland | |
| 7 | Deep Dawn | Allen | ||
| 8 | Alpine Kandy | Hoven | ||
| 9 | Enterprise Private | Adam & Dallas Simpson | Mallyon | |
| 10 | Gulf Of Tomini | John Symons & Sheila Laxon | Jones | |
| 11 | Googaz | Joanna Hassett | Baker |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au