
Race Details
7
Eagle Farm
Saturday, 13 December 2025 • 15:57 | U&U RECRUITMENT TAILS STAKES | 1500m
Of $160,000: 1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Miss Joelene | Kelly Schweida | Graham | |
| 2 | Snitzanova | Thornton | ||
| 3 | Warby | Tony Gollan | Thompson | |
| 4 | Demon Darb | Robert Heathcote | Stewart | |
| 5 | Coco Jamboo | Archibald Racing | Moor | |
| 6 | Space Tracker | Todd Pollard | Hoven | |
| 7 | Port Lockroy | Archibald Racing | Maloney | |
| 8 | Sibaaq | Declan Maher | Huxtable | |
| 9 | The Drover | Adam & Dallas Simpson | Thompson | |
| 10 | Torabella | Tony Gollan | Jones | |
| 11 | Liberty Steps | Adam & Dallas Simpson | Plessis | |
| 12 | Larrikin Rogue | Chris Anderson | Bayliss | |
| 13 | Victory Win | Archibald Racing | Harley |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au