
Race Details
9
Gold Coast
Saturday, 06 December 2025 • 17:28 | TAB LIVE VISION OPEN Handicap | 1400m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Edited By | Michael Freedman | Thornton | |
| 2 | Hasten Delight | Peter Robl | Turner | |
| 3 | All's Fair | Ben Hull | Allen | |
| 4 | Living Free | Adam Campton | A3 | |
| 5 | Hollywood North | Stuart Kendrick | Hellyer | |
| 6 | Chayse 'N' Artie | Jay Bellamy | Lerena | |
| 7 | Heroic Miss | Adam & Dallas Simpson | A | |
| 8 | At Witz End | Daniel Bowen | Champkin | |
| 9 | Hadouken | Peter Robl | A3 | |
| 10 | Hulkamania | Jay Bellamy | Zechner | |
| 11 | Secret Plan | Mark Currie | Murphy |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au