
Race Details
3
Sunshine Coast
Sunday, 07 December 2025 • 14:18 | CIVIL SCAPES QTIS Three-Year-Old Maiden Handicap | 1000m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Endurance Express | P F Yiu | Maloney | |
| 2 | Strike Weapon | Lennie Wheeler | Cartwright | |
| 3 | Insain Lady | Adam & Dallas Simpson | Butler | |
| 4 | American Conquest | Nicholas Beck | Thornton | |
| 5 | Jimmy's Brother | David Vandyke | Wiggins | |
| 6 | Mishani Vision | Donna Stanbridge | Kendal | |
| 7 | Wally's Boy | Trevor Thomas | Smith | |
| 8 | Ozzie Invader | Toni Schofield | Graham | |
| 9 | Precise Torque | Lachie Manzelmann | Bayliss | |
| 10 | Luminous Girl | Ravyn Warzecha | Thornton | |
| 11 | Mishani Infinity | Donna Stanbridge | Huxtable | |
| 12 | Excelboom | Zac McFarlane | Jones | |
| 13 | Machtig Havanagila | John Holcombe | Thompson | |
| 14 | To Catch A Spieth | Garret Lynch | Wilson-taylor |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au