
Race Details
7
Sunshine Coast
Saturday, 22 November 2025 • 15:57 | TAB MOOLOOLABA CUP | 1600m
Of $160,000: 1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Walsh Bay | Chris & Corey Munce | Thornton | |
| 2 | Yet He Moves | Chris Waller | Stewart | |
| 3 | The Drover | Adam & Dallas Simpson | Dolan | |
| 4 | Miss Joelene | Kelly Schweida | Graham | |
| 5 | Victory Win | Archibald Racing | Thompson | |
| 6 | Galifianakis | Jack Bruce | Moor | |
| 7 | Liberty Steps | Adam & Dallas Simpson | Butler | |
| 8 | Keitel | David Vandyke | Brooker | |
| 9 | Kronenbourg | Tony Gollan | Lang | |
| 10 | Inca Trail | Adam & Dallas Simpson | Plessis | |
| 11 | Red Wave | Tony & Maddysen Sears | Wilson-taylor | |
| 12 | Sibaaq | Declan Maher | Rodd |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au