
Race Details
10
Doomben
Saturday, 15 November 2025 • 17:10 | Ladbrokes Big Bets Plate (C6) | 1200m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Caspernova | Robert Heathcote | Dolan | |
| 2 | Lubrication | Matthew Dunn | Bayliss | |
| 3 | Pereille | Tony Gollan | Moor | |
| 4 | Surprise Honey | Tony Gollan | Jones | |
| 5 | Ser Joh | Robert Heathcote | Thompson | |
| 6 | Affinity Flyer | Stephen Kirkwood | Plessis | |
| 7 | Street Chase | Jack Bruce | Mallyon | |
| 8 | Dream Smart | Liam Birchley | Graham | |
| 9 | Cosmic Beauty | Kris Hansen | Vitler |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au