
Race Details
7
Sunshine Coast
Sunday, 26 October 2025 • 16:20 | Coolum Beach Surf Club Hcp (58) | 1200m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Keepmeinthelope | Lee Kiernan | Jones | |
| 2 | Gone To Cape York | Tony Ball | Thornton | |
| 3 | Show Me The Stars | Brendan Jones | Philpot | |
| 4 | Chilpur | Chris Anderson | Sutherland | |
| 5 | Zarippa | Jake Capewell | Moor | |
| 6 | Royal Gladiator | Darryl Hansen | Zechner | |
| 7 | Gulf Of Saros | Trevor Miller | Kennedy | |
| 8 | Rare And Reliable | Wilson-taylor | ||
| 9 | Funky Me | Darren Bell | Hutchings | |
| 10 | Duke Of Lancaster | Alan Robinson | Graham |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au