
Race Details
5
Eagle Farm
Saturday, 18 October 2025 • 14:33 | Madison Facility Services (Bm78) | 1000m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Pre Eminence | Glenda Bell | Sutherland | |
| 2 | Petticoat | Brett Dodson | Rolls | |
| 3 | Blue Spinel | Tony Gollan | Maloney | |
| 4 | She Ours | Lawrie Mayfield-Smith | Thompson | |
| 5 | Ralphie | Gary Doughty | Hoven | |
| 6 | Thankyou Henry | Tony Georgieff | Thompson | |
| 7 | Ser Joh | Robert Heathcote | Harley | |
| 8 | Custo | Ruby Chatterton | Dempsey | |
| 9 | Southern Charm | Thornton | ||
| 10 | Heroic Miss | Adam & Dallas Simpson | Fenlon | |
| 11 | Find Your Own | Scott Morrisey | Williams |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au