
Race Details
9
Rosehill Gardens
Saturday, 11 October 2025 • 17:25 | Alan Brown Stakes | 1400m
Of $1,500,000: 1st $870,000, 2nd $285,000, 3rd $142,500, 4th $68,000, 5th $32,000, 6th $15,000, 7th $15,000, 8th $15,000, 9th $10,000, 10th $10,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Headley Grange | Joseph Pride | Hyeronimus | |
| 2 | Gringotts | Ciaron Maher | Rawiller | |
| 3 | General Salute | Gerald Ryan & Sterling Alexiou | Clark | |
| 4 | Airman | Michael, John & Wayne Hawkes | Lloyd | |
| 5 | Tavi Time | Kris Lees | Ford | |
| 6 | Bosustow | Archibald Racing | Parr | |
| 7 | Willydoit | S & E Clotworthy | McEvoy | |
| 8 | Coastwatch | Reece Goodwin | Costin | |
| 9 | Firestorm | Chris Waller | Collett | |
| 10 | Osipenko | Chris Waller | Gibbons | |
| 11 | The Inflictor | Craig Cousins | Nock | |
| 12 | Waterford | Chris Waller | Collett | |
| 13 | Jojo Was A Man | John Thompson | Adkins | |
| 14 | Mchale | Chris Waller | Morgan | |
| 15 | Felix Majestic | Gary Nickson | Bourke | |
| 16 | Democracy Manifest | Schiller | ||
| 17 | Oh Diamond Lil | David Pfieffer | King |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au