
Race Details
4
Doomben
Saturday, 04 October 2025 • 13:58 | Spring Carnival Book Now Plate (C2) | 1350m
Of $75,000: 1st $42,700, 2nd $14,350, 3rd $7,350, 4th $3,500, 5th $2,100, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Heman | Will Savage | Harley | |
| 2 | Little Jeanie | Jack Bruce | Graham | |
| 3 | Pharoah's Prophecy | David Vandyke | Moor | |
| 4 | No Name Frank | Lindsay Gough | McMurray | |
| 5 | Contilda's Love | Gary Duncan | Vitler | |
| 6 | He's For The Girls | Jason Edwards | Thornton | |
| 7 | Inca Trail | Adam & Dallas Simpson | Butler | |
| 8 | I'm Zac | Henry Forster | Sutherland | |
| 9 | Jenni Moreese | Corey & Kylie Geran | Plessis | |
| 11 | Boom Shot | Tony Gollan | Maloney | |
| 12 | He's The One | Shaun Quigley | Osmond |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au