
Race Details
1
Sunshine Coast
Friday, 15 August 2025 • 14:04 | TAB Mdn Hcp | 1400m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Wheelbarrow | Kelly Schweida | Hoven | |
| 2 | Inside Passage | Stuart & Bayley Kendrick | Bayliss | |
| 3 | Turbo Torque | Stuart Kendrick | Maloney | |
| 4 | Exodas | Lachie Manzelmann | Brooker | |
| 5 | Happy Coffee | Trevor Thomas | Zechner | |
| 6 | Piggietales | Adam & Dallas Simpson | Lloyd | |
| 7 | Secret Rose | Stacey Mesken | Mallyon | |
| 8 | Neweva | Williams | ||
| 9 | Hunter's Mate | Glenn Thornton | Thornton | |
| 10 | Share Trader | Vitler | ||
| 11 | Moonspell | Kevin Miller | Huxtable | |
| 12 | Lady Tangalooma | Tony Gollan | Thompson |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au