
Race Details
1
Eagle Farm
Saturday, 02 August 2025 • 12:08 | Become A BRC Member (Bm78) | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Galifianakis | Jack Bruce | Vitler | |
| 2 | Northern Decree | Christos Zintilis | Thompson | |
| 3 | Just Flying | Jarred Coetzee | Guthmann-chester | |
| 4 | Old Song | Scott Morrisey | Dolan | |
| 5 | Habeebah | Tony Gollan | Jones | |
| 6 | Liberty Steps | Adam & Dallas Simpson | Wheeler | |
| 7 | All's Fair | Ben Hull | Fenlon | |
| 8 | Without Revenge | Corey & Kylie Geran | Dempsey |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au