
Race Details
4
Eagle Farm
Saturday, 19 July 2025 • 13:43 | Climate Rental Solutions Hcp | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Caboche | Chris Waller | Wilson-taylor | |
| 2 | Chica Mojito | Jack Bruce | Bayliss | |
| 3 | This'llbetheone | Jack Bruce | Marshall | |
| 4 | Chrysaor | Chris Waller | Collis | |
| 5 | The Drover | Adam & Dallas Simpson | Dolan | |
| 6 | Cosmic Vega | Ciaron Maher | Guthmann-chester | |
| 7 | A Deel Of Humour | Michael Morrison | Jamieson | |
| FF | Brookhaven | Chris & Corey Munce | Vitler |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au