
Race Details
1
Newcastle
Saturday, 12 July 2025 • 12:00 | Club Charlestown Midway Mdn Hcp | 900m
Of $45,000: 1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Pewter Pearl | Emma Fouchard | Durnan | |
| 2 | Luskintyre | Ron Quinton | Day | |
| 3 | Zoodoo | Jack Bruce | Calder | |
| 4 | Nullarbor Jane | John Sargent | Penza | |
| 5 | The Warrior | Paul Perry | Bell | |
| 6 | Ishikari | Dean Mirfin | Lever | |
| 7 | Infant Warrior | Marc Conners | Panya | |
| 8 | Kingdom Heart | Sharon Jeffries | Ryan | |
| 9 | Smooth Red | Con Karakatsanis | Guymer |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au