
Race Details
2
Kilcoy
Sunday, 06 July 2025 • 12:17 | Kilcoy Diggers Cup Sunday 24th August Mdn Plate | 1200m
Of $22,000: 1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Zimbara | Darren Bell | Francis | |
| 2 | Magical Eye | D & G Lane | Hellyer | |
| 3 | Yonaka | Laura Anderson | Allen | |
| 4 | What Artists Do | Trevor Thomas | Dempsey | |
| 5 | Insain Lady | Adam & Dallas Simpson | Graham | |
| 6 | Bubbly Moon | Trevor Thomas | Philpot | |
| 7 | Waiting For Graham | Ainsworth | ||
| 8 | Unega Wahy'a | Bob Davie | Baker | |
| 9 | Social Revolution | Simon Grimson | Sutherland | |
| 10 | Llewellyn Bay | Trevor Miller | Johnston |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au