
Race Details
7
Albany
Saturday, 05 July 2025 • 15:39 | TAB Rockhampton Cup | 1600m
Of $150,000: 1st $87,000, 2nd $27,000, 3rd $13,500, 4th $7,500, 5th $3,750, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Logan Street Lion | Ricky Vale | Olivera | |
| 2 | Skyforger | Pat Webster | Tilley | |
| 3 | Quothquan | John Dann | Cormack | |
| 4 | Kipling's Journey | P & W Hulbert | Thompson | |
| 5 | Hype | Aiden Nunn | Wiggins | |
| 6 | Sir Grace | Warwick Satherley | Satherley | |
| 7 | The Catch | Jeff Dunn | Stanley | |
| 8 | Divine Purpose | Desleigh Forster | Fenlon | |
| 9 | Without Revenge | Corey & Kylie Geran | Bayliss | |
| 10 | Harbourmaster | David Peoples | Williams | |
| 11 | Pipistrelle | Ricky Vale | Cartwright | |
| 12 | Cosmic Beauty | Kris Hansen | Willis | |
| 13 | Executive Stress | Pat Webster | Orr | |
| 14 | Bettcha The Crown | Desleigh Forster | Hamblin | |
| 15 | Moenave | Sileas Green | Murphy | |
| 16 | Alcyone | Trevor & Peter Rowe | McIver |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au