
Race Details
2
Sunshine Coast
Saturday, 05 July 2025 • 12:58 | Sherrin Rentals Provincial Sprinters Series Final (Bm80) | 1200m
Of $120,000: 1st $70,000, 2nd $21,500, 3rd $10,800, 4th $5,850, 5th $3,100, 6th $1,750, 7th $1,750, 8th $1,750, 9th $1,750, 10th $1,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | King Yoshi | Billy Healey | Jones | |
| 2 | Caspernova | Robert Heathcote | Maloney | |
| 3 | Liberty Steps | Adam & Dallas Simpson | Brooker | |
| 4 | Big Boy George | Sharon Croxford | Dolan | |
| 5 | Enterprise Lucia | Brian Gentle | Wilson-taylor | |
| 6 | Bews | Grant Forge | Guthmann-chester | |
| 7 | Sultry Siren | Robert Heathcote | Marshall | |
| 8 | Sailor's Secret | Kelly Schweida | Thornton | |
| 9 | Bowrider | Jay Bellamy | Beriman | |
| 10 | Shapin Power | Angela Plumb | Tarrant |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au