
Race Details
7
Sunshine Coast
Saturday, 05 July 2025 • 16:02 | TAB Glasshouse | 1400m
Of $300,000: 1st $174,000, 2nd $55,500, 3rd $28,500, 4th $15,000, 5th $8,250, 6th $3,750, 7th $3,750, 8th $3,750, 9th $3,750, 10th $3,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Fortunate Kiss | Lloyd Kennewell | Tarrant | |
| 2 | Oughton | Melissa Kelly | Dolan | |
| 3 | The Inflictor | Craig Cousins | Guthmann-chester | |
| 4 | Warnie | Ciaron Maher | Dempsey | |
| 5 | I Am Artie | Billy Healey | Brooker | |
| 6 | Redford | Stuart Kendrick | Marshall | |
| 7 | Sunset Dreaming | Tony Gollan | Jones | |
| 8 | Gumdrops | Thornton | ||
| 9 | Vienna Princess | Chris Waller | Wheeler | |
| 10 | Mississippi Prince | Brent Gray | Beriman | |
| 11 | Boom Torque | Matthew Dunn | Wilson-taylor | |
| 12 | Grand Impact | Mick Price & Michael Kent (Jnr) | Lang | |
| 13 | Far Too Easy | David McColm | Morgan |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au