
Race Details
7
Eagle Farm
Saturday, 28 June 2025 • 15:23 | Tattersall's Mile | 1600m
Of $160,000: 1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Inflictor | Craig Cousins | King | |
| 2 | Sibaaq | Declan Maher | Collett | |
| 3 | Chica Mojito | Jack Bruce | Thornton | |
| 4 | Rising Pacific | Tony Gollan | Mallyon | |
| 5 | Democracy Manifest | Berry | ||
| 6 | Chrysaor | Chris Waller | McEvoy | |
| 7 | Banana Slide | Jones | ||
| 8 | Cosmic Vega | Ciaron Maher | Bayliss | |
| 9 | Aerial Dancer | Matthew Hoysted | Stewart | |
| 10 | Captain Fenkel | Mitchell Beer | Dolan | |
| 11 | Cranky Harry | Matthew Dunn | Bayliss | |
| 12 | Queen Of Dragons | Peter Snowden | Clark |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au