
Race Details
6
Doomben
Wednesday, 25 June 2025 • 14:28 | Ladbrokes Fast Payouts Hcp (C3) | 1350m
Of $38,000: 1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Bengal Diamond | Adam Campton | Cartwright | |
| 2 | Lights Of Paradise | Barry Lockwood | Collis | |
| 3 | Jenchick Boom | Tony Gollan | Jones | |
| 4 | More Love | Jeff Dunn | Jamieson | |
| 5 | Tigon Princess | Tanya Parry | Wishart | |
| 6 | Chayse 'N' Adam | Dolan | ||
| 7 | Dream Lantern | Billy Healey | Huxtable | |
| 8 | Pele Princess | Brett Baker | Stewart | |
| 9 | Kamariya | Robert Heathcote | Fenlon | |
| 10 | Hello In There | Tina Cotsiopoulos | Plessis | |
| 11 | Ringer's Reward | Kevin Kemp | Lang | |
| 12 | Iron Grace | Scott Morrisey | Vitler | |
| 13 | Rocketeer Girl | Chris & Corey Munce | Guthmann-chester |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au