
Race Details
3
Albany
Friday, 20 June 2025 • 11:27 | Neil Baulch Memorial Hcp | 1400m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ask Me Mate | Bill Kenning | Chambers | |
| 2 | Scrub Chain | Tom Smith | Fenlon | |
| 3 | Propose | Matt Kropp | Lenton | |
| 4 | Astra Star | Kris Hansen | Cormack | |
| 5 | Electric Brae | Matthew McGuire | Stewart | |
| 6 | Royal Gladiator | Darryl Hansen | Cartwright | |
| 7 | Rothfury | Jason Hancock | Satherley | |
| 8 | Kai Mondo | Tom Bourke | O'donnell | |
| 9 | Spitzberg | Ian Prizeman | Olzard | |
| 10 | Caracristi | Olivera |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au