
Race Details
7
Randwick
Saturday, 07 June 2025 • 14:30 | Sydney Roosters Partners Hcp | 1600m
Of $160,000: 1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Loch Eagle | Kris Lees | Osmond | |
| 2 | Grebeni | Gerald Ryan & Sterling Alexiou | Rawiller | |
| 3 | Quietness | Simon Ryan | Lloyd | |
| 4 | Cool Jakey | Joseph Pride | McMurray | |
| 5 | Salt Lake City | Nacim Dilmi | Jones | |
| 6 | Hollywood Hero | Kane Harris | Morgan | |
| 7 | Chrysaor | Chris Waller | Hyeronimus | |
| 8 | Age Of Kings | Michael Hickmott | Bayliss | |
| 9 | Nellie Leylax | Archibald Racing | Roper | |
| 10 | Amokura | Kris Lees | Stanley | |
| 11 | Royal Supremacy | Ciaron Maher | Gibbons | |
| 12 | That's Molly | Krystin Allender | Day | |
| 13 | Mighty Ulysses | Archibald Racing | Nock | |
| 14 | Asian Daze | Costin |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au