
Race Details
3
Toowoomba
Saturday, 07 June 2025 • 13:57 | Newlands Group (Bm60) | 1625m
Of $22,500: 1st $12,500, 2nd $3,950, 3rd $2,150, 4th $1,050, 5th $750, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sir Goldalot | Nick Keal | Willis | |
| 2 | Extol | Billy Healey | Wheeler | |
| 3 | Great Angles | Amanda Park | Yoshida | |
| 4 | Propose | Matt Kropp | Krahnen | |
| 5 | Yes I'm Ugly | William Kropp | Thorburn | |
| 6 | Invisible Target | Rochelle Pereira | Zechner | |
| 7 | As Expected | Nicole Shields | Molloy | |
| 8 | Whiskey Glasses | Bob Davie | Callow | |
| 9 | Royal Gladiator | Darryl Hansen | Cartwright | |
| 10 | King's Warrior | Michael Morrison | Sandkuhl | |
| 11 | Just Want You Back | Lynda Powell | Baker | |
| 12 | Galaxy Sunset | Taylor |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au