
Race Details
1
Eagle Farm
Saturday, 31 May 2025 • 11:43 | The Star Hcp (C6) | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Demon Darb | Robert Heathcote | Berry | |
| 2 | Anemacore | Shaun Dwyer | Rodd | |
| 3 | Quothquan | John Dann | Beriman | |
| 4 | The Drover | Adam & Dallas Simpson | Dolan | |
| 5 | Victory Win | Archibald Racing | Williams | |
| 6 | Typhoon Tip | Naomi Hemmings | Jones | |
| 7 | Sizzling Gal | Graham | ||
| 8 | Felix The Scat | Tony Gollan | Plessis | |
| 9 | Space Age | Rhys Archard | Collis | |
| 10 | Eaglemont | Mallyon | ||
| 11 | Sibaaq | Declan Maher | Fenlon | |
| 12 | Step On Fire | George Sitek | Marshall |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au