
Race Details
2
Doomben
Saturday, 24 May 2025 • 12:18 | The Star (Bm85) | 1350m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Inflictor | Craig Cousins | Rawiller | |
| 2 | Sir Artie | Archibald Racing | Brown | |
| 3 | Without Revenge | Corey & Kylie Geran | Guthmann-chester | |
| 4 | Tavs | David Peoples | Callow | |
| 5 | Heroic Miss | Adam & Dallas Simpson | Fenlon | |
| 6 | Cranky Harry | Matthew Dunn | Bayliss | |
| 7 | Swiss Exile | Archibald Racing | Lang | |
| 8 | Sha Of Gomer | Jeff Dunn | Jamieson | |
| 9 | Rhapsody Chic | Chloe Baxter | Zahra | |
| 10 | The Drover | Adam & Dallas Simpson | Dolan | |
| 11 | Bettcha The Crown | Desleigh Forster | Collett | |
| 12 | Hellavadancer | Mallyon | ||
| 13 | Zoology | Peter & Will Hulbert | Harley | |
| 14 | Hype | Aiden Nunn | Thornton | |
| 15 | I Am Artie | Billy Healey | Rodd | |
| 16 | Cottee | Mark Currie | Jones |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au