
Race Details
5
Gold Coast
Friday, 23 May 2025 • 19:30 | The Donovan & Co Property Specialists Plate (C4) | 1400m
Of $75,000: 1st $42,700, 2nd $14,350, 3rd $7,350, 4th $3,500, 5th $2,100, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Cosmic Beauty | Kris Hansen | Vitler | |
| 2 | Scud | Paul Shailer | Rodd | |
| 3 | Victory Command | Jesse Townsend | Dolan | |
| 4 | Soul Lady | Joe Cleary | Callow | |
| 5 | Alectrona | Coffey | ||
| 6 | Links | Ciaron Maher | Brown | |
| 7 | French Endeavour | Billy Healey | Graham | |
| 8 | Zheng You | Michael Frappell | Savva | |
| 9 | Captain Fenkel | Mitchell Beer | Thornton | |
| 10 | Miss Busslinger | Kris Lees | Jones | |
| 11 | Adelad | Tony & Maddysen Sears | Collis | |
| 12 | Star Act | Gregory Hickman | Williams | |
| 13 | Pasima | Gillian Heinrich | Wilson-taylor |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au