
Race Details
2
Albany
Thursday, 22 May 2025 • 11:45 | TAB Hcp | 1400m
Of $21,000: 1st $11,600, 2nd $3,800, 3rd $1,950, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Ask Me Mate | Bill Kenning | Chambers | |
| 2 | Royal Gladiator | Darryl Hansen | Cartwright | |
| 3 | Rothfury | Jason Hancock | Satherley | |
| 4 | Zelezny | Ravyn Warzecha | Fenlon | |
| 5 | Well Held | Gino Barbierato | Stanley | |
| 6 | Billy Boom | Jamie McConachy | Williams | |
| 7 | Southaven | McIver | ||
| 8 | Dubious Love | Cormack | ||
| 9 | Alpine Raider | Wayne Baker | Martyn |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au