
Race Details
8
Eagle Farm
Saturday, 14 June 2025 • 15:57 | The Star Stradbroke Hcp | 1400m
Of $3,000,000: 1st $1,800,000, 2nd $540,000, 3rd $270,000, 4th $135,000, 5th $75,000, 6th $36,000, 7th $36,000, 8th $36,000, 9th $36,000, 10th $36,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | War Machine | Ben, Will & Jd Hayes | Clark | |
| 2 | Yellow Brick | Tony & Maddysen Sears | Mallyon | |
| 3 | Private Eye | Joseph Pride | Rawiller | |
| 4 | Desert Lightning | Peter G Moody & Katherine Coleman | Berry | |
| 5 | Bosustow | Archibald Racing | Lloyd | |
| 6 | The Instructor | Gai Waterhouse & Adrian Bott | Stanley | |
| 7 | Rothfire | Robert Heathcote | Williams | |
| 8 | Payline | Chris & Corey Munce | Wilson-taylor | |
| 9 | Transatlantic | Tony Gollan | Jones | |
| 10 | Golden Mile | James Cummings | Collett | |
| 11 | The Inflictor | Craig Cousins | Graham | |
| 12 | Coleman | Clinton McDonald | Jones | |
| 13 | Rise At Dawn | Ben, Will & Jd Hayes | Bates | |
| 14 | Far Too Easy | David McColm | Bayliss | |
| 15 | Spicy Martini | Toby Edmonds | Dolan | |
| 16 | Front Page | Matthew Dale | Thornton | |
| 17 | Punch Lane | Gavin Bedggood | King | |
| 18 | Robusto | Bjorn Baker | McEvoy |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au