
Race Details
2
Gold Coast
Saturday, 10 May 2025 • 13:08 | Travis Schultz & Partners (Bm85) | 1200m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Beaux Rumble | Gillian Heinrich | Lang | |
| 2 | Fat Fingers | Allan Chau | Stewart | |
| 3 | Enterprise Lucia | Brian Gentle | Collis | |
| 4 | John Rambo | Tony Gollan | Harley | |
| 5 | Metalart | Kelly Schweida | Rodd | |
| 6 | Majorelle | Matthew Dunn | Mallyon | |
| 7 | Emperor | Matthew Dunn | Thornton | |
| 8 | The Drover | Adam & Dallas Simpson | Dolan | |
| 9 | My Snow Queen | David Cole | Callow |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au