
Race Details
4
Gold Coast
Saturday, 10 May 2025 • 14:18 | Australian Turf Club Trophy | 1200m
Of $160,000: 1st $92,000, 2nd $29,000, 3rd $14,500, 4th $8,000, 5th $4,000, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Rockribbed | Tony Gollan | Lang | |
| 2 | Need Some Luck | Peter Snowden | Berry | |
| 3 | The Inflictor | Craig Cousins | Graham | |
| 4 | Boom Torque | Matthew Dunn | Shinn | |
| 5 | Infancy | Kris Lees | McDonald | |
| 6 | Ned's Gully | Paul Wallace | Collis | |
| 7 | Oughton | Melissa Kelly | Callow | |
| 8 | Millane | Tony Gollan | Thornton | |
| 9 | Redford | Stuart Kendrick | Jones | |
| 10 | Flying Trapeze | Gary Portelli | Dolan |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au