
Race Details
8
Eagle Farm
Saturday, 26 April 2025 • 15:47 | Jones & Co IGA Brisbane Mile | 1600m
Of $300,000: 1st $174,000, 2nd $55,500, 3rd $28,500, 4th $15,000, 5th $8,250, 6th $3,750, 7th $3,750, 8th $3,750, 9th $3,750, 10th $3,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Tenzing | Tony Gollan | Bayliss | |
| 2 | Miss Joelene | Kelly Schweida | Graham | |
| 3 | Encoder | Michael Freedman | Marshall | |
| 5 | Just Folk | Gavin Bedggood | Callow | |
| 6 | Caboche | Chris Waller | Wilson-taylor | |
| 7 | Port Lockroy | Archibald Racing | Adkins | |
| 8 | Nikau Spur | Corey & Kylie Geran | Plessis | |
| 9 | Kronenbourg | Tony Gollan | Jones | |
| 10 | Kerchak | Ben Ahrens | Collis | |
| 11 | That's Molly | Krystin Allender | McEvoy | |
| 12 | Mississippi Prince | Brent Gray | Stewart |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au