
Race Details
8
Eagle Farm
Saturday, 05 April 2025 • 15:47 | XXXX Plate (C6) | 1200m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Master Showman | Stuart Kendrick | Collis | |
| 2 | Heroic Miss | Adam & Dallas Simpson | Fenlon | |
| 3 | Rhythm Of Love | Darren Bell | Mallyon | |
| 4 | Mintaka Lad | Paul Shailer | Plessis | |
| 5 | Daytona | Thornton | ||
| 6 | Blue Spinel | Tony Gollan | Graham | |
| 7 | Midori Beauty | Matthew Dunn | Harley | |
| 8 | Sailor's Secret | Kelly Schweida | A | |
| 9 | Substantial | Fabio Martino | Lang | |
| 10 | The Face | Tony Ball | Wilson-taylor | |
| 11 | Galway Hussler | Corey & Kylie Geran | Dolan |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au