
Race Details
6
Port Macquarie
Monday, 03 March 2025 • 16:50 | John Oxley Motors (Bm58) | 1812m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Yorikiri | Simon Grimson | Bullock | |
| 2 | Nothing's Sacred | Ben Blay | Johnston | |
| 3 | Maui | Alicia Willick | Baker | |
| 4 | Charmed Destiny | John Sprague | Worsnop | |
| 5 | Gold Something | Margaret De Gonneville | Grisedale | |
| 5 | Bellascent | Joseph Burges | Rolls | |
| 7 | Sebastian's Flyer | Theresa Bateup | Day | |
| 8 | Lampkin Lane | Shane Everson | Kehoe | |
| 9 | Enterprise Private | Adam & Dallas Simpson | Stanley | |
| 10 | Bertie | Gibbons |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au