
Race Details
9
Doomben
Saturday, 08 February 2025 • 17:10 | Become A BRC Member (Bm78) | 1600m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | That's Molly | Krystin Allender | Graham | |
| 2 | Anemacore | Shaun Dwyer | Rodd | |
| 3 | Master Copy | Tayne Foster | Mallyon | |
| 4 | Whisky Dream | Kevin Kemp | Lang | |
| 5 | Expectant | John Thomas | Cartwright | |
| 6 | Koruto | Tom Dougall | Hamblin | |
| 7 | Hadouken | Peter Robl | Fenlon | |
| 8 | Yet He Moves | Chris Waller | Maloney | |
| 9 | Without Thinking | Duric | ||
| 10 | Trifling | Helen Page | Marshall | |
| 11 | Youth Spirit | Stuart Phegan | McGillivray |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au