
Race Details
8
Randwick
Saturday, 25 January 2025 • 17:15 | Captivant @ Kia Ora (Bm78) | 1400m
Of $160,000: 1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Headley Grange | Joseph Pride | Hyeronimus | |
| 2 | Starman | Chris Waller | Lloyd | |
| 3 | Sandpaper | Bjorn Baker | Parr | |
| 4 | Matter Of Honour | Lyndall Olson | Roper | |
| 5 | That's Molly | Krystin Allender | Worsnop | |
| 6 | All In The Mind | Kieren Hazelton | Morgan | |
| 7 | Awash | Patrick O'Toole | Clark | |
| 8 | Noble Conqueror | Chris Waller | Wadick | |
| 9 | Scorch | Tim Bowman | Berry | |
| 10 | Invader Zim | Chris Waller | McEvoy |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au