
Race Details
2
Sunshine Coast
Saturday, 04 January 2025 • 14:45 | Aquis Gold Pearl 2yo (F) | 1100m
Of $150,000: 1st $87,000, 2nd $27,000, 3rd $13,500, 4th $7,500, 5th $3,750, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | La Bella Boom | Williams | ||
| 2 | Forgotten Spirit | Clark | ||
| 3 | Don'tdoubthelady | Stanley | ||
| 4 | Royal Chic | Schofield | ||
| 5 | Rainbow Glow | Matthew Smith | Collett | |
| 6 | Voodoo Lass | Danny Bougoure | Harley | |
| 7 | Zouclaire | Ciaron Maher | Shinn | |
| 8 | Divine Secrets | Peter Snowden | Dolan | |
| 9 | Mishani Moet | Donna Stanbridge | Cartwright | |
| 10 | Mishani Pearl | Donna Stanbridge | Wheeler | |
| 11 | Insain Lady | Adam & Dallas Simpson | Tarrant | |
| 12 | Deceitful Miss | Schiller |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au