
Race Details
2
Ipswich
Saturday, 21 December 2024 • 13:39 | Imperial Racing Mdn Plate | 1690m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Migratory | Robert Carter | Hellyer | |
| 2 | Allezbec | Huxtable | ||
| 3 | Love 'N' Games | Allen | ||
| 4 | Bonzabelter | Ken Jones | Zechner | |
| 5 | Exfoliate | Darryl Hansen | McMurray | |
| 6 | Avior | Trevor Thomas | Cahill | |
| 7 | Stpeterscathedral | Michael Marsh | Sutherland | |
| 8 | Asinglepromise | Trevor Lambourn | Schrapel | |
| 9 | Take Me Out | Kenneth Perrin | Bakos | |
| 10 | Paralyzed Flaxen | Vanessa Burton | Miller |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au