
Race Details
8
Sunshine Coast
Sunday, 08 December 2024 • 17:00 | Caloundra RSL (Bm62) | 1400m
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Kubwa | Billy Healey | Orman | |
| 2 | Julieta | Lee Freedman | Wheeler | |
| 3 | Nightstick | Sidney Curtain | Collis | |
| 4 | Ole Bazzle | Gary Duncan | Rodd | |
| 5 | Mio Sorrento | James Healy | Thornton | |
| 6 | Hooks | Kerry Taplin | Beriman | |
| 7 | Kamariya | Robert Heathcote | Dempsey | |
| 8 | Primary Witness | Barry Gill | Sutherland | |
| 9 | Disputed River | Stuart Kendrick | McMurray | |
| 10 | Gallery Master | Julie Harris | Molloy |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au