
Race Details
1
Dalby
Monday, 02 December 2024 • 12:23 | Ladbrokes Racing Club (Bm58) | 2000m
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Trautman | Corey & Kylie Geran | Tomizawa | |
| 2 | Del Campo | Amanda Park | Yoshida | |
| 3 | Lucky Exchange | William Kropp | Stuart | |
| 4 | Bilpa Morea | Libby Halliday | Tilley | |
| 5 | Onomatopoeia | Bob Davis | McMurray | |
| 6 | Lumiere | John Manzelmann | Zechner | |
| 7 | Wayfarer's Way | Henry Forster | Collett | |
| 8 | Rosefinch | Jason Edwards | Thompson | |
| 9 | Gold Prince | Patrick Busuttin | Busuttin | |
| 10 | Adelaide's Lace | Warren Munro | Savva |
CONTACT US
GET IN TOUCH TODAY
+61 423 467 733
1047 Steve Irwin Way
info@embracefarm.au